DYK-75(II) Air Electric Heater
I. Purpose and Features
DYK-75(II) Air Electric Heater is suitable for heating the gasification air of air conveying chutes in power stations, heating the gasification air of ash hoppers in electrostatic precipitators and ash silos, as well as for other applications requiring heated air. The equipment consists of two parts: the air electric heater body and the control system. The heating element uses 1Cr18Ni9Ti stainless steel tube as the protective sleeve, 0Cr27Al7MO2 high-temperature resistance alloy wire, and crystalline magnesium oxide powder, formed through a compression process. The control part adopts advanced digital circuits, integrated circuit triggers, high reverse voltage thyristors, etc., to form an adjustable temperature measurement and constant temperature system, ensuring the normal operation of the electric heater. The heating element adopts a straight tube type instead of a U-shaped structure, and can be easily installed and removed with a special wrench. The electric heating tube has good thermal conductivity and excellent insulation. A flow guide plate is provided inside the heater to ensure uniform heating.
The air electric heater control cabinet has interlocking control functions with the gasification fan, as well as local control and remote control interfaces. When the equipment suddenly stops and restarts, the control cabinet can automatically adjust smoothly.
II. Specifications, Models, and Parameters
| Model | Power (kW) | Input Voltage | Inlet Temperature (°C) | Rated Flow Rate (m³/min) | Maximum Temperature (°C) |
Inlet/Outlet Flange (mm) |
| DYK-15(II) | 15 | 380/220 | -20-+50 | 2.5 | 450 | 100 |
| DYK-20(II) | 20 | 380/220 | -20-+50 | 3.3 | 450 | 100 |
| DYK-25(II) | 25 | 380/220 | -20-+50 | 4.1 | 450 | 100 |
| DYK-30(II) | 30 | 380/220 | -20-+50 | 4.9 | 450 | 125 |
| DYK-35(II) | 35 | 380/220 | -20-+50 | 5.8 | 450 | 125 |
| DYK-40(II) | 40 | 380/220 | -20-+50 | 6.6 | 450 | 125 |
| DYK-45(II) | 45 | 380/220 | -20-+50 | 7.5 | 450 | 125 |
| DYK-50(II) | 50 | 380/220 | -20-+50 | 8.3 | 450 | 150 |
| DYK-55(II) | 55 | 380/220 | -20-+50 | 9.1 | 450 | 150 |
| DYK-60(II) | 60 | 380/220 | -20-+50 | 9.9 | 450 | 150 |
| DYK-65(II) | 65 | 380/220 | -20-+50 | 10.8 | 450 | 150 |
| DYK-70(II) | 70 | 380/220 | -20-+50 | 11.6 | 450 | 150 |
| DYK-75(II) | 75 | 380/220 | -20-+50 | 12.4 | 450 | 150 |
| DYK-80(II) | 80 | 380/220 | -20-+50 | 13.7 | 450 | 150 |
| DYK-85(II) | 85 | 380/220 | -20-+50 | 14.1 | 450 | 150 |
| DYK-90(II) | 90 | 380/220 | -20-+50 | 14.9 | 450 | 150 |
| DYK-95(II) | 95 | 380/220 | -20-+50 | 15.7 | 450 | 150 |
| DYK-100(II) | 100 | 380/220 | -20-+50 | 16.6 | 450 | 150 |
